Morris Minor Production Figures
Morris Minor Production Figures (1948 to 1971) |
|||||
2-door | 4-door | Convertible | Traveller | Total | |
1948 | 1,120 | 52 | 1,172 | ||
1949 | 20,747 | 7,813 | 28,560 | ||
1950 | ? | ? | 48,435 | ||
1951 | 25,353 | 16,531 | 6,406 | 48,290 | |
1952 | 25,280 | 16,432 | 6,350 | 48,062 | |
1953 | 29,338 | 22,914 | 5,269 | 326 | 57,847 |
1954 | 34,436 | 28,652 | 3,389 | 6,360 | 72,837 |
1955 | ? | ? | ? | ? | 88,058 |
1956 | ? | ? | ? | ? | 70,083 |
1957 | ? | ? | ? | ? | 106,680 |
1958 | ? | ? | ? | ? | 113,699 |
1959 | 54,808 | 27,411 | 6,058 | 17,.482 | 105,759 |
1960 | 45,918 | 27,828 | 4,766 | 16,804 | 95,316 |
1961 | 28,503 | 16,038 | 1,297 | 15,635 | 61,473 |
1962 | 28,172 | 14,945 | 898 | 13,899 | 57,914 |
1963 | 21,120 | 10,228 | 689 | 13,764 | 45,801 |
1964 | 18,118 | 6,038 | 660 | 17,083 | 41,899 |
1965 | 18,379 | 7,945 | 492 | 12,153 | 38,969 |
1966 | 17,428 | 7,980 | 725 | 12,219 | 38,352 |
1967 | 17,021 | 7,046 | 462 | 12,853 | 37,382 |
1968 | 14,167 | 4,315 | 346 | 13,485 | 32,213 |
1969 | 13,528 | 5,014 | 170 | 9,567 | 28,279 |
1970 | 9,819 | 2,949 | 10,062 | 22,830 | |
1971 | 150 | 1 | 3,270 | 3,421 |
First and Last (by Chassis Number)
First | Date | Last | Date | ||
Series MM | |||||
2dr
|
501
|
20th September 1948
|
179801
|
23rd February 1953
|
|
4dr
|
62551
|
5th October 1950
|
176410
|
12th January 1953
|
|
Convertible
|
527
|
14th October 1948
|
179820
|
18th February 1953
|
|
Series II | |||||
2dr
|
178659
|
10th February 1953
|
Last Series II | ||
4dr
|
161001
|
10th July 1952
|
Car No 448714 | ||
Convertible
|
178664
|
10th February 1953
|
27th September 1956 | ||
Traveller
|
216901
|
30th September 1953
|
|||
948cc
|
|||||
448801
|
25th September 1956
|
990289
|
17th September 1962
|
||
1098cc
|
|||||
990290
|
17th September 1962
|
2dr 1288377
|
12th November 1970
|
||
4dr 1288299
|
November 1970
|
||||
Con 1254328
|
10th June 1969
|
||||
Trav 1294082
|
April 1971
|